Wood pellets are the most common type of pellet fuel. Traditionally, people's energy needs come from fossil fuels such as coal, natural gas and oil. However, fossil fuels are limited resources that will eventually be run out, and the use of fossil energy has caused great damage to the environment. So it is important to find a new and clean energy. Wood pellets are such a fuel, which is why people choose wood pellets.
R-type electric wood pellet machine is a GEMCO pellet machine developed specifically for biomass raw materials. Flat die, rotating roller, electric motor, the output can be up to 800 kg/h. To produce high quality wood pellets, customers can choose different compression ratios according to different raw materials. R-type electric wood pellet machine is usually used for processing hard wood such as maple, poplar, elm tree, oak, cypress, basswood, cherry, hickory, etc.
Model Number | Power (kw) | Output (kg/h) | N.W./G.W. (kg) | Package Size (mm) |
---|---|---|---|---|
ZLSP200B | 3phase, 7.5 | 80-120 | 215/245 | 950*450*1050 |
ZLSP300B | 3phase, 22 | 250-350 | 540/575 | 1350*750*1400 |
ZLSP400B | 3phase, 30 | 350-450 | 770/810 | 1400*800*1450 |
ZLSP550B | 3phase, 55 | 500-800 | 1770 | 2300*750*1850 |
D-type electric wood pellet machine is a new type of pellet machine, which is suitable for many kinds of biomass raw materials. The ideal raw materials include sawdust, straw, rice husk, bamboo shavings, peanut shell, bagasse, alfalfa and other raw materials. Flat die, rotating die, the output can be up to 250-400 kg/h.
D-type wood pellet machine with half covered electric motor adopts high quality alloy steel, surface carburizing and quenching treatment, grinding fine machining. Smooth transmission, low noise, large carrying capacity, low temperature, long service life.
D-type wood pellet machine with fully covered electric motor possesses CE-motor, small and simple appearance. The diameter of feeder is large.
Model number | Power (kw) | Output (kg/h) | N.W./G.W. (kg) | Package Size (mm) |
---|---|---|---|---|
ZLSP- M 150B | 3phase, 5.5 | 50-100 | 95/110 | 800*450*700 |
ZLSP- M 200B | 3phase, 7.5 | 80-120 | 200/230 | 1050*480*930 |
ZLSP- M 230B | 3phase, 11 | 120-200 | 290/320 | 1180*540*1000 |
ZLSP- M 260B | 3phase, 15 | 160-250 | 320/360 | 1240*540*950 |
ZLSP- M 300B | 3phase, 22 | 250-400 | 410/450 | 1300*560*1100 |
Note: GEMCO use the letter "B" to represent a pellet machine with half covered electric motor. |
Model number | Power (kw) | Output (kg/h) | N.W./G.W. (kg) | Package Size (mm) |
---|---|---|---|---|
ZLSP- M 150C | 3phase, 5.5 | 60-110 | 105/125 | 1000*480*780 |
ZLSP- M 200C | 3phase, 7.5 | 80-120 | 210/230 | 1050*550*830 |
ZLSP- M 230C | 3phase, 11 | 120-200 | 290/320 | 1200*560*950 |
ZLSP- M 260C | 3phase, 15 | 160-250 | 340/370 | 1240*580*1000 |
ZLSP- M 300C | 3phase, 22 | 250-400 | 425/465 | 1300*620*1100 |
Note: GEMCO use the letter "C" to represent a pellet machine with fully covered electric motor. |